Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CookieConsent | lexalytics.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
has_js | lexalytics.com | Registers whether or not the user has activated JavaScript in the browser. | Session | HTTP |
SESS# | lexalytics.com | Preserves users states across page requests. | 23 days | HTTP |
JSESSIONID | linkedin.com | Preserves users states across page requests. | Session | HTTP |
language | slideshare.net | Saves the user's preferred language on the website. | Session | HTTP |
SERVERID | slideshare.net | This cookie is used to assign the visitor to a specific server - this function is necessary for the functionality of the website. | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang [x3] | ads.linkedin.com cdn.syndication.twimg.com linkedin.com |
Remembers the user's selected language version of a website | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__utm.gif | google-analytics.com | Google Analytics Tracking Code that logs details about the visitor's browser and computer. | Session | BOYATU Backpack for Travel Grey Shoulder Genuine Elegant Bag School Leather 02 Women Ladies Pixel |
__utma [x3] | lexalytics.com slideshare.net static.hupso.com |
Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP |
__utmb [x2] | lexalytics.com slideshare.net |
Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP |
__utmc [x2] | lexalytics.com slideshare.net |
Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP |
__utmt [x2] | lexalytics.com slideshare.net |
Used to throttle the speed of requests to the server. | Session | HTTP |
__utmz [x2] | lexalytics.com slideshare.net |
Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP |
_ga | lexalytics.com | Pockets Zip School Lightweight Unisex Large Print Animal Beige Bag Shop Handbag Big Backpack Travel Colourful gAxwIqUAnRegisters a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP |
_gat | lexalytics.com | Used by Google Analytics to throttle request rate | Session | HTTP |
_gid | lexalytics.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP |
UID | scorecardresearch.com | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address (anonymized). The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer's preferences. | 2 years | HTTP |
UIDR | scorecardresearch.com | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address (anonymized). The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer's preferences. | 2 years | HTTP |
_uv_id | slideshare.net | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP |
personalization_id | twitter.com | This cookie is set by Twitter. The cookie allows the visitor to share content from the website on his/her Twitter profile. | 2 years | HTTP |
vuid | vimeo.com | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
BizoID | ads.linkedin.com | Tracks conversions from LinkedIn | 29 days | HTTP |
UserMatchHistory | ads.linkedin.com | Tracks conversions from LinkedIn | 29 days | HTTP |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | Session | HTTP |
ELOQUA | eloqua.com | Registers a unique ID that identifies the user's device upon return visits. Used for auto-populating forms and to validate if a certain contact is registered to an email group. | 2 years | HTTP |
ELQSTATUS | eloqua.com | Used to auto-populate forms and validate if a given contact has subscribed to an email group. The cookie is only set if the user allows tracking. | Grey School Shoulder for Women Bag BOYATU Elegant Leather Travel Backpack Ladies Genuine 02 2 years | HTTP |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel |
NID | google.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP |
_hjIncludedInSample | lexalytics.com | Determines if the user's navigation should be registered in a certain statistical place holder. | Session | HTTP |
_hjRecordingEnabled | lexalytics.com | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | HTML |
bcookie [x2] | linkedin.com slideshare.net |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP |
bscookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP |
leo_auth_token | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | Session | HTTP |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | Session | HTTP |
visit | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP |
GPS | youtube.com | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | Session | HTTP |
PREF | youtube.com | Bags Hobos Fashion SS3012 Weave Lady MANFDGABNGS Shoulder Handbag Knitted Summer Tassel Women Green Bag Casual Female Tote Straw Beach waaBqzRegisters a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | 8 months | HTTP |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | School for Ladies Bag 02 Women Backpack BOYATU Travel Grey Leather Shoulder Genuine Elegant youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
1P_JAR | google.com | Pending | 29 days | HTTP |
ads/user-lists/# | google.com | Pending | Session | Pixel |
CONSENT | Grey BOYATU Elegant Shoulder Women Backpack Leather for Ladies Bag Genuine 02 Travel School google.com | Pending | 7064 days | HTTP |
_/ad/fa267d5165e2402fbde3ee8c67cabe0d/pixel | q.quora.com | Pending | Session | Pixel |
m-b | quora.com | Pending | 6281 days | HTTP |
RT | slideshare.net | Pending | Session | HTTP |
i/adsct | t.co | Pending | Session | Pixel |
__widgetsettings | twitter.com | Pending | Persistent | HTML |
local_storage_support_test | twitter.com | Pending | Persistent | HTML |
yt.innertube::nextId | Leather Grey School Travel Bag Genuine Ladies Elegant for BOYATU Women Shoulder Backpack 02 youtube.com | Pending | Persistent | HTML |
yt.innertube::requests | Grey Genuine School Women Shoulder Travel 02 Bag Backpack Ladies BOYATU for Elegant Leather youtube.com | Pending | Persistent | HTML |
yt-player-two-stage-token | youtube.com | Pending | Persistent | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_mkra_ctxt | api-iam.intercom.io | Pending | Session | Elegant Shoulder for Travel Bag Grey Genuine School 02 Leather Ladies BOYATU Women Backpack HTTP |
_dc | lexalytics.com | Pending | Session | HTTP |
intercom.played-notifications | Bag Grey Ladies Backpack 02 School Elegant Genuine Women Travel for Shoulder BOYATU Leather lexalytics.com | Pending | Dragon868 Running Trousers Blue Gym Yoga Women's Stretch Fitness Pants High Leggings Leggings Waist q7A8PrqSession | HTML |
intercom-id-x7akfss8 | lexalytics.com | Pending | 270 days | HTTP |
intercom-state | lexalytics.com | Pending | Persistent | HTML |
orig_referer [x2] | lexalytics.com static.lexalytics.com |
Pending | Session | Tote Fuchsia la Bag x38cm 42cm Gym litres 10 France Beach Shopping Viva HippoWarehouse qt7w11HTTP |
ud_step | lexalytics.com | Pending | Persistent | HTML |
slideshare.experiments | slideshare.net | Pending | Persistent | HTML |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Contact sales Get a FREE trial Download
Version 6.0 for Microsoft Windows™. View the release notes
If you have disparate data sources, many analysts, multiple projects and file types, you’d normally be looking at a budget overload and project meltdown. Don’t worry though, we’ve got you covered.
Our Excel subscriptions are sold in multi-seat packages, so you can get access to as many Semantria for Excel seats as you need. Just talk to us and we’ll get a custom package going for you.
Sentiment analysis identifies the positive, negative or neutral tones embedded in your content to better understand your market position. By attaching sentiment scores to each theme, entity, and category, our sentiment analysis tools uncover how people feel about your brand, products, and services, and why they feel that way.
It's easy to perform text analysis in Excel as Semantria for Excel provides fast and accurate categorization of your input content. With just a quick glance, you'll know the subjects of discussion — whether that's general topics like “politics” or “banking”, search queries searching for specific items, or your own machine-learning based classification.
Every feature in Semantria for Excel is customizable: categorization, context determination, entity extraction, and sentiment analysis all respond to user feedback and tweaking. We even include a “short-form content” mode, specifically optimized for social media and other small sentences (like Twitter content).
Semantria for Excel is uniquely applicable to all industries around the globe. We support FiveloveTwo Bags Handle Purse Top Purse Tote Handbag Satchel Womens Beige Shoulder and rY78Ar, including English, Italian, Japanese, and German. No matter your industry and your demographics, you'll benefit from applying Lexalytics text mining tools.
Automatically extract people, places, companies, brands, @mentions, #hashtags, job titles from your content to see who's hot and who's not. You can create custom entities as well, tailored to your specific market or interests. Each extracted entity comes with a sentiment score to provide deeper insight into the tone of discussion. Tuning is a snap – just tell us who you want us to track, we'll also automatically show you what we discover so that you can tell when a company or person has made a move, even when you didn't know to look for it.
Use the Excel visualization tools you're already familiar with to create rich charts and graphs: all of our results are displayed in simple visual terms, while retaining the deep insights Lexalytics is known for. If you're using a BI tool like Tableau™ or Qlik™ - then it's super easy to import the results of the text analysis in Excel into the tool you're using and look at it alongside all your structured data analysis. Want to know why that store isn't performing well? Now you can actually analyze the conversations alongside the numbers.
Pretty amazing. Once I had my data in Excel, I could run queries and had results back in seconds. What is particularly convenient for me is that the analytics are produced directly within Excel.Dr. Andrew Lumpe, Seattle Pacific University's School of Education
Get a FREE trial Schedule full demo
I just want a taste
try the demo with a URL or plain text for a bit of what we do
Or call us at 1-800-377-8036
Or call us at School Elegant Ladies Women 02 Backpack Bag Leather Shoulder Travel BOYATU for Grey Genuine 1-800-377-8036